Championship predictions
Upcoming matches
No matches with a prediction on this day.
Standings
| # | Team | P | Pts | Form |
|---|---|---|---|---|
| 1 | Birmingham | 15 | 29 | W W W L W |
| 2 | Middlesbrough | 15 | 29 | D L W W D |
| 3 | Stoke City | 15 | 29 | W W W D W |
| 4 | Wolves | 15 | 28 | D W W W D |
| 5 | West Brom | 15 | 28 | W D W D W |
| 6 | Swansea | 15 | 26 | L L W L L |
| 7 | Southampton | 15 | 24 | L D W W D |
| 8 | QPR | 15 | 24 | W D L W L |
| 9 | West Ham | 15 | 23 | L D L L W |
| 10 | Sheffield Utd | 15 | 22 | L W W D W |
| 11 | Portsmouth | 15 | 22 | L W D W D |
| 12 | Norwich | 15 | 21 | W W W W L |
| 13 | Blackburn | 15 | 21 | W L L W L |
| 14 | Cardiff | 15 | 18 | W D L W D |
| 15 | Wrexham | 15 | 18 | D W L L W |
| 16 | Millwall | 15 | 18 | L L W L D |
| 17 | Bristol City | 15 | 18 | L L W D L |
| 18 | Bolton | 15 | 17 | L W L L D |
| 19 | Charlton | 15 | 17 | W L L L L |
| 20 | Watford | 15 | 15 | D W L L W |
| 21 | Lincoln | 15 | 15 | L L L W D |
| 22 | Burnley | 15 | 10 | L D D L L |
| 23 | Derby | 15 | 10 | W L L D L |
| 24 | Preston | 15 | 8 | W L L D L |
Free daily picks on our Telegram channel
Join on Telegram