Serie B predictions
Upcoming matches
Standings
| # | Team | P | Pts | Form |
|---|---|---|---|---|
| 1 | Palermo | 11 | 27 | D W D W W |
| 2 | Ascoli | 11 | 20 | D D W W D |
| 3 | Modena | 10 | 20 | D W W L W |
| 4 | Mantova | 11 | 19 | D D L W L |
| 5 | Avellino | 11 | 16 | D W D L D |
| 6 | Benevento | 11 | 16 | D L D W D |
| 7 | Hellas Verona | 11 | 16 | D W W D D |
| 8 | Pisa | 11 | 16 | D L D D W |
| 9 | Padova | 11 | 15 | D D W W L |
| 10 | Cesena | 11 | 15 | W D W L D |
| 11 | Sudtirol | 11 | 15 | D D L D L |
| 12 | Juve Stabia | 11 | 12 | W D L W W |
| 13 | Cremonese | 10 | 12 | W W L L D |
| 14 | Arezzo | 11 | 11 | L D L L W |
| 15 | Virtus Entella | 10 | 10 | L D L W D |
| 16 | Carrarese | 10 | 10 | L W L W W |
| 17 | Vicenza Virtus | 10 | 9 | L L W D L |
| 18 | Empoli | 11 | 9 | D D L L D |
| 19 | Sampdoria | 10 | 8 | W L D L L |
| 20 | Catanzaro | 11 | 6 | L D D L D |
Free daily picks on our Telegram channel
Join on Telegram