Süper Lig predictions
Upcoming matches
Standings
| # | Team | P | Pts | Form |
|---|---|---|---|---|
| 1 | Galatasaray | 11 | 28 | W W W W W |
| 2 | Amed | 11 | 23 | L W W W D |
| 3 | Trabzonspor | 10 | 22 | W W W W W |
| 4 | Kasımpaşa | 11 | 20 | W D W W L |
| 5 | Beşiktaş | 10 | 19 | D W L W L |
| 6 | Kocaelispor | 11 | 19 | W D W L L |
| 7 | Başakşehir | 11 | 17 | W W L W D |
| 8 | Fenerbahçe | 10 | 16 | L L W W W |
| 9 | Çorum FK | 10 | 16 | W L W W L |
| 10 | Göztepe | 11 | 15 | L W W W W |
| 11 | Erzurumspor FK | 10 | 14 | L W W D W |
| 12 | Alanyaspor | 10 | 12 | L L L D W |
| 13 | Rizespor | 10 | 11 | D L L L D |
| 14 | Gençlerbirliği S.K. | 10 | 11 | W L L D L |
| 15 | Konyaspor | 11 | 8 | L L W L D |
| 16 | Gaziantep FK | 11 | 8 | L L L L L |
| 17 | Samsunspor | 11 | 7 | W L L L L |
| 18 | Eyüpspor | 11 | 3 | L L L L L |
Free daily picks on our Telegram channel
Join on Telegram