Super League Grecia Prognosen
Nächste Spiele
Tabelle
| # | Team | Sp | Pkt | Form |
|---|---|---|---|---|
| 1 | Panathinaikos | 9 | 24 | S S S N S |
| 2 | Olympiakos Piraeus | 9 | 22 | S S S S S |
| 3 | Aris Thessalonikis | 10 | 19 | S N S S S |
| 4 | PAOK | 9 | 18 | S N S N S |
| 5 | AEK Athens FC | 8 | 17 | N S S S U |
| 6 | OFI | 9 | 16 | S S N N U |
| 7 | Kifisia | 10 | 14 | S N S N S |
| 8 | Kalamata | 9 | 11 | U N S S N |
| 9 | Iraklis 1908 | 9 | 10 | U N N S U |
| 10 | Panetolikos | 10 | 9 | N N N N N |
| 11 | Levadiakos | 9 | 6 | S U U N N |
| 12 | Asteras Tripolis | 9 | 6 | N U N S U |
| 13 | Atromitos | 8 | 5 | S N N N U |
| 14 | Volos NFC | 10 | 0 | N N N U N |
Kostenlose Tipps jeden Tag in unserem Telegram-Kanal
Auf Telegram beitreten